| Source | Data Type | Update Cadence |
|---|---|---|
| BioPharmCatalyst | FDA catalysts, PDUFA dates, company registry | Every 24 hours |
| ClinicalTrials.gov | Clinical trial registrations, phase, status | Every 24 hours |
| Industry RSS feeds (20+ sources) | News, press releases, industry signals | Every 6 hours |
| NIH Reporter | SBIR/STTR grants | Every 24 hours |
| bioRxiv / journal RSS | Early-stage research signals | Every 24 hours |
| Hunter.io | Professional contact email enrichment | On demand |
| Google News RSS | Company-specific news without API key | Every 6 hours |
The news scanner pulls from 20+ RSS feeds including:
All data points are classified into typed signals:
All data has a freshness timestamp. The platform surfaces the most recently updated companies and signals first. The Daily Brief covers only the previous 24–48 hours of signals to ensure relevance.